RANG | ÉDITEUR | CHIFFRE D’AFFAIRES ÉDITION EN MILLIONS D’EUROS | |
1 | DASSAULT SYSTEMS | 3081 | |
2 | CRITEO | 1946 | |
3 | UBISOFT | 1845 | |
4 | SOPA STERIA | 615 | |
5 | MUREX | 541 | |
6 | CEGID | 401 | |
7 | CEGEDIM | 467 | |
8 | VOODOO | 325 | |
9 | GAMELOFT | 293 | |
10 | INFOPRO DIGITAL | 292 | |
11 | AXWAY | 283 | |
12 | NEOPOST | 250 | |
13 | LINEDATA SERVICES | 173 | |
14 | CLARANOVA | 161 | |
15 | ISAGRI | 156 | |
16 | TALEND | 148 | |
17 | BERGER-LEVRAULT | 146 | |
18 | INFOVISTA | 134 | |
19 | FOCUS HOME INTERACTIVE | 126 | |
20 | GFI INFORMATIQUE | 124 | |
21 | EFRONT | 115 | |
22 | ESI | 110 | |
23 | SEPTEO | 105 | |
24 | DOCAPOSTE | 100 | |
25 | SMART ADSERVER | 93 | |
26 | ESKER | 86 | |
27 | GROUPE PHARMAGEST | 82 | |
28 | GENERIX | 77 | |
29 | FIDUCIAL INFORMATIQUE | 71 | |
30 | MAINCARE | 71 | |
31 | PLANISWARE | 70 | |
32 | PRODWARE | 67 | |
33 | TALENTSOFT | 65 | |
34 | IVALUA | 65 | |
35 | SAB | 64 | |
36 | NEOXAM | 61 | |
37 | LYRA NETWORK | 60 | |
38 | TALENTIA SOFTWARE GROUP | 59 | |
39 | ATEME | 56 | |
40 | LECTRA | 51 | |
41 | DL SOFTWARE | 51 | |
42 | EBP INFORMATIQUE | 50 | |
43 | BIGBEN GROUP | 49 | |
44 | DALET | 47 | |
45 | BODET SOFTWARE | 45 | |
46 | PROWEBCE | 44 | |
47 | OODRIVE | 43 | |
48 | MEGA INTERNATIONAL | 42 | |
49 | TESSI | 42 | |
50 | DIMO SOFTWARE | 41 | |
51 | STORMSHIELD | 40 | |
52 | PROLOGUE | 40 | |
L | SOFTWAY MEDIC | 39 | |
54 | PROGINOV | 38 | |
55 | TOPSOLID | 38 | |
56 | SOFTATHOME | 38 | |
57 | CAST | 37 | |
58 | PRIMA SOLUTIONS | 37 | |
59 | HARDIS GROUP | 37 | |
60 | INSIDE SECURE | 35 | |
61 | CIRIL GROUP | 35 | |
62 | EASYVISTA | 32 | |
63 | A-SIS | 31 | |
64 | CEGI | 31 | |
65 | SOGELINK GROUP | 31 | |
66 | VISIATIV | 29 | |
67 | HARVEST | 28 | |
68 | METI | 28 | |
69 | COMITEO | 27 | |
70 | D-EDGE | 27 | |
71 | DIVALTO | 26 | |
72 | ANKAMA | 25 | |
73 | PIXID | 25 | |
74 | GROUPE COGESER | 25 | |
75 | IGE+XAO | 24 | |
76 | SIDETRADE | 24 | |
77 | ITESOFT | 24 | |
78 | OCTIME | 23 | |
79 | PRETTY SIMPLE | 22 | |
80 | BALYO | 22 | |
81 | SWORD | 22 | |
82 | INFOLOGIC | 21 | |
83 | LOMACO | 21 | |
84 | FINANCE ACTIVE | 21 | |
85 | PRESTASHOP | 20 | |
86 | SOLWARE | 20 | |
87 | SPLIO | 20 | |
88 | EVOLUCARE TECHNOLOGIES | 20 | |
89 | NIBELIS | 20 | |
90 | GROUPE JVS | 20 | |
91 | ACH@T SOLUTIONS | 19 | |
92 | WITBE | 19 | |
93 | AT INTERNET | 19 | |
94 | ATEMPO.WOOXO GROUP | 18 | |
95 | ELCIA GROUPE | 18 | |
96 | ARPEGE | 18 | |
97 | 4D | 17 | |
98 | DSIA | 17 | |
99 | SEIITRA RESEAU | 16 | |
100 | EUDONET | 16 | |
101 | INVOKE | 15 | |
102 | TECHNIDATA | 15 | |
103 | ACD GROUPE | 15 | |
104 | SALVIA DEVELOPPEMENT | 15 | |
105 | MOTION TWIN | 15 | |
106 | ACA | 15 | |
107 | DON’T NOD ENTERTAINMENT | 14 | |
108 | ANEVIA | 14 | |
109 | MISMO INFORMATIQUE | 14 | |
110 | COHERIS | 14 | |
111 | EVERWIN | 14 | |
112 | ASOBO STUDIO | 14 | |
113 | SBT | 14 | |
114 | VIF | 14 | |
115 | DATAFIRST | 13 | |
116 | ENOVACOM | 13 | |
117 | ELOQUANT | 13 | |
118 | SEFAS | 13 | |
119 | RCA | 13 | |
120 | MYSCRIPT | 12 | |
121 | NEOTYS | 12 | |
122 | WALLIX | 12 | |
123 | MEDIANE-ADMILIA | 12 | |
124 | SYSTEMX | 12 | |
125 | ASYS | 12 | |
126 | IP-LABEL | 12 | |
127 | KLEE GROUP | 11 | |
128 | ORCHESTRA | 11 | |
129 | AXESS GROUPE | 11 | |
130 | DILITRUST | 11 | |
131 | WEDIA GROUP | 11 | |
132 | CODRA | 11 | |
133 | AGENA3000 | 10 | |
134 | TERANGA SOFTWARE | 10 | |
135 | VIAREPORT | 10 | |
136 | ARC INFORMATIQUE | 10 | |
137 | SYSPERTEC COMMUNICATION | 10 | |
138 | SARBACANE SOFTWARE | 10 | |
139 | EVERYS | 10 | |
140 | OXATIS | 10 | |
141 | ARKANE STUDIO | 10 | |
142 | CASTELIS | 10 | |
143 | BRAINCUBE | 10 | |
144 | STILOG IST | 9 | |
145 | KAYENTIS | 9 | |
146 | FORTIA FINANCIAL SOLUTIONS | 9 | |
147 | MGDIS | 9 | |
148 | YMAG | 9 | |
149 | GROUPE YONI | 9 | |
150 | JALIOS | 9 | |
151 | AIGA | 8 | |
152 | INFOTEL | 8 | |
153 | AKIO | 8 | |
154 | KAMELEOON | 8 | |
155 | SAS COFISOFT | 8 | |
156 | VISIODENT | 7 | |
157 | LASCOM | 7 | |
158 | SILVERPROD | 7 | |
159 | MAGILLEM | 7 | |
160 | NP6 | 7 | |
161 | PLUG IN DIGITAL | 7 | |
162 | CENTREON | 7 | |
163 | INES CRM | 7 | |
164 | FOEDERIS | 7 | |
165 | ARCAD SOFTWARE | 7 | |
166 | OLFEO | 7 | |
167 | ALLSHARE | 7 | |
168 | CECURITY.COM | 7 | |
169 | ISILOG | 7 | |
170 | STREAMWIDE | 7 | |
171 | LUCCA | 6 | |
172 | ACTEOS | 6 | |
173 | DIGITECH | 6 | |
174 | MEDIAN TECHNOLOGY | 6 | |
175 | HOLY-DIS | 6 | |
176 | INFFLUX | 6 | |
177 | KURMI SOFTWARE | 6 | |
178 | ALCUIN | 6 | |
179 | PRIOS | 6 | |
180 | DECALOG | 6 | |
181 | KAP IT | 6 | |
182 | GISMARTWARE | 6 | |
183 | SYMTRAX | 6 | |
184 | VAL SOFTWARE | 6 | |
185 | EDITIONS FRANCIS LEFEBVRE | 6 | |
186 | HORIZONTAL SOFTWARE | 5 | |
187 | EURECIA | 5 | |
188 | AKUITEO | 5 | |
189 | ARCHIMED | 5 | |
190 | DOLIST | 5 | |
191 | TMM SOFTWARE | 5 | |
192 | ARKHINEO | 5 | |
193 | 808 LABS | 5 | |
194 | SHIRO GAMES | 5 | |
195 | MAILINBLACK | 5 | |
196 | VOLUNTIS | 5 | |
197 | TECHVIZ | 5 | |
198 | SELLSY | 5 | |
199 | EASIWARE | 5 | |
200 | ASKIA | 5 | |
201 | RODRIGUE | 4 | |
202 | SAGES INFORMATIQUE 5ZEENDOC) | 4 | |
203 | EVENIUM | 4 | |
204 | GATEWATCHER | 4 | |
205 | TOUCAN TOCO | 4 | |
206 | DIRECTSKILLS | 4 | |
207 | NOVRH | 4 | |
208 | MOBILITY TECH GREEN | 4 | |
209 | BRAINWAVE GRC | 4 | |
210 | DIGITAL SURF | 4 | |
211 | METRIXWARE | 4 | |
212 | BEEMO TECHNOLOGIE | 4 | |
213 | AQUITAINE INFORMATIQUE | 4 | |
214 | POLE STAR | 4 | |
215 | TILLER SYSTEMS | 3 | |
216 | SYNERGEE | 3 | |
217 | KEEPEEK | 3 | |
218 | AUDROS TECHNOLOGY | 3 | |
219 | DQE SOFTWARE | 3 | |
220 | DOXENSE | 3 | |
221 | ALINTO | 3 | |
222 | ELCIMAÏ FINANCIAL SOFTWARE | 3 | |
223 | PROXEM | 3 | |
224 | OCTOPEEK | 3 | |
225 | INTRASENSE | 3 | |
226 | SCEPIA SPHINX INFORMATIQUE | 3 | |
227 | ADELYCE | 3 | |
228 | AMELKIS | 3 | |
229 | TRIPICA | 3 | |
230 | DEEPKI | 3 | |
231 | COSERVIT | 3 | |
232 | OPENCELL | 3 | |
233 | SIX-AXE | 3 | |
234 | ARTICQUE | 3 | |
235 | VOLUME SOFTWARE | 3 | |
236 | EXATECH | 3 | |
237 | GAMMA SOFTWARE | 3 | |
238 | NUMEN | 3 | |
239 | INTUIFACE | 3 | |
240 | INTRASEC | 2 | |
241 | ATTIC+ | 2 | |
242 | NETIA | 2 | |
243 | SERIOUS FACTORY | 2 | |
244 | INCITIUS SOFTWARE | 2 | |
245 | HIVEBRITE (KIT UNITED) | 2 | |
246 | RESOLUTION INFORMATIQUE | 2 | |
247 | JAMESPOT | 2 | |
248 | SOFT CONCEPT | 2 | |
249 | ASTREE SOFTWARE | 2 | |
250 | CELSIUS ONLINE | 2 | |
251 | ARTEFACTS STUDIO | 2 | |
252 | TECHFORM | 2 | |
253 | DOCDOKU | 2 | |
254 | DANEM | 2 | |
255 | VOCAZA | 2 | |
256 | EUROEDI | 2 | |
257 | E-CERVO | 2 | |
258 | PERSISTANT STUDIOS | 2 | |
259 | LMBA | 2 | |
260 | ITRUST | 2 | |
261 | LINKURIOUS | 2 | |
262 | EASILYS | 1 | |
263 | ANDJARO | 1 | |
264 | ISIWARE | 1 | |
265 | CLARILOG | 1 | |
266 | DAMARIS | 1 | |
267 | NCI | 1 | |
268 | NOVAMAP | 1 | |
269 | SLOCLAP | 1 | |
270 | BIIG | 1 | |
271 | SPI SOFTWARE | 1 | |
272 | J2S | 1 | |
273 | SIMPLICITE SOFTWARE | 1 | |
274 | IWE | 1 | |
275 | THE GALE BAKERS | 1 | |
276 | ASTON ITF | 1 | |
277 | VOXITY | 1 | |
278 | MOSKITOS | 1 |
Copyright © 2023 Atlantic Finance.
Tous droits réservés
Site web : ANGLE